Detaljer
Nokia Lumia 720 smartphone was launched in April 2013. The phone comes with a 4.30-inch touchscreen display with a resolution of 480 pixels by 800 pixels at a PPI of 217 pixels per inch.
The Nokia Lumia 720 is powered by 1GHz dual-core and it comes with 512MB of RAM. The phone packs 8GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the Nokia Lumia 720 packs a 6.7-megapixel primary camera on the rear and a 1.3-megapixel front shooter for selfies.
The Nokia Lumia 720 runs Windows Phone 8 and is powered by a 2000mAh non removable battery. It measures 127.90 x 67.50 x 9.00 (height x width x thickness) and weighs 128.00 grams.
The Nokia Lumia 720 is a single SIM (GSM) smartphone that accepts a Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, FM. Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer.
Mer information
| Designtyp | Uppgift saknas |
|---|---|
| GSM | Uppgift saknas |
| 3G | Uppgift saknas |
| Storlek (H x B x D) | Uppgift saknas |
| Vikt | Nej |
| Displaytyp | Uppgift saknas |
| Displaystorlek | Uppgift saknas |
| Färgstöd | Uppgift saknas |
| Upplösning | Uppgift saknas |
| Displayfunktioner | Uppgift saknas |
| Samtalshistorik | Uppgift saknas |
| Ringsignal | Uppgift saknas |
| Videosignal | Nej |
| Vibrator | Nej |
| Telefonminne | Nej |
| Minneskortstyp | Uppgift saknas |
| Minneskorts stöd (upp till) | Uppgift saknas |
| Anslutningar | Uppgift saknas |
| GPRS | Uppgift saknas |
| EDGE | Uppgift saknas |
| Wlan | Uppgift saknas |
| Bluetooth | Uppgift saknas |
| USB | Uppgift saknas |
| Kamera | Uppgift saknas |
| Autofokus | Uppgift saknas |
| Blixt | Uppgift saknas |
| Kamera egenskaper | Uppgift saknas |
| Videoinspelning | Uppgift saknas |
| Videosamtalskamera | Uppgift saknas |
| SMS | Ja |
| Nej | |
| Internet | Uppgift saknas |
| GPS | Uppgift saknas |
| FM-Radio | Uppgift saknas |
| Program | Nej |
| CPU | Uppgift saknas |
| Operativsystem | Uppgift saknas |
| Musikspelare | Uppgift saknas |
| Videospelare | Uppgift saknas |
| Videosamtal | Nej |
| Språk | Uppgift saknas |
| Batterityp | Uppgift saknas |
| Standbytid | Uppgift saknas |
| Samtalstid | Uppgift saknas |
| Övrigt | Nej |

