Detaljer
HTC Desire 510 smartphone was launched in August 2014. The phone comes with a 4.70-inch touchscreen display with a resolution of 480 pixels by 854 pixels.
The HTC Desire 510 is powered by 1.2GHz quad-core Qualcomm Snapdragon 410 processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the HTC Desire 510 packs a 5-megapixel primary camera on the rear and a 0.3-megapixel front shooter for selfies.
The HTC Desire 510 runs Android 4.4 and is powered by a 2100mAh removable battery. It measures 139.90 x 69.80 x 9.99 (height x width x thickness) and weighs 158.00 grams.
The HTC Desire 510 is a single SIM (GSM) smartphone that accepts a Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G. Sensors on the phone include Proximity sensor and Accelerometer.
Mer information
| Designtyp | Uppgift saknas |
|---|---|
| GSM | Uppgift saknas |
| 3G | Uppgift saknas |
| Storlek (H x B x D) | Uppgift saknas |
| Vikt | Nej |
| Displaytyp | Uppgift saknas |
| Displaystorlek | Uppgift saknas |
| Färgstöd | Uppgift saknas |
| Upplösning | Uppgift saknas |
| Displayfunktioner | Uppgift saknas |
| Samtalshistorik | Uppgift saknas |
| Ringsignal | Uppgift saknas |
| Videosignal | Nej |
| Vibrator | Nej |
| Telefonminne | Nej |
| Minneskortstyp | Uppgift saknas |
| Minneskorts stöd (upp till) | Uppgift saknas |
| Anslutningar | Uppgift saknas |
| GPRS | Uppgift saknas |
| EDGE | Uppgift saknas |
| Wlan | Uppgift saknas |
| Bluetooth | Uppgift saknas |
| USB | Uppgift saknas |
| Kamera | Uppgift saknas |
| Autofokus | Uppgift saknas |
| Blixt | Uppgift saknas |
| Kamera egenskaper | Uppgift saknas |
| Videoinspelning | Uppgift saknas |
| Videosamtalskamera | Uppgift saknas |
| SMS | Ja |
| Nej | |
| Internet | Uppgift saknas |
| GPS | Uppgift saknas |
| FM-Radio | Uppgift saknas |
| Program | Nej |
| CPU | Uppgift saknas |
| Operativsystem | Uppgift saknas |
| Musikspelare | Uppgift saknas |
| Videospelare | Uppgift saknas |
| Videosamtal | Nej |
| Språk | Uppgift saknas |
| Batterityp | Uppgift saknas |
| Standbytid | Uppgift saknas |
| Samtalstid | Uppgift saknas |
| Övrigt | Nej |

