Detaljer
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Launch | Announced | 2016, November |
|---|---|---|
| Status | Available. Released 2016, November |
| Body | Dimensions | 153.6 x 77.3 x 8.1 mm (6.05 x 3.04 x 0.32 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| SIM | Nano-SIM | |
| IP57 dust/water resistant (up to 1m. and 30 mins) |
| Display | Type | Super LCD3 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM | |
| eMMC 5.0 |
| Main Camera | Single | 16 MP, f/2.0, PDAF, OIS |
|---|---|---|
| Features | Dual-LED flash, panorama | |
| Video | 4K@30fps (24-bit/192kHz audio), 720p@120fps |
| Selfie camera | Single | 8 MP, f/2.4 |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 3200 mAh battery | |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 2.0 |
|
| Stand-by | Up to 480 h (3G) | |
| Talk time | Up to 23 h (3G) |
Mer information
| Designtyp | Uppgift saknas |
|---|---|
| GSM | Uppgift saknas |
| 3G | Uppgift saknas |
| Storlek (H x B x D) | Uppgift saknas |
| Vikt | Nej |
| Displaytyp | Uppgift saknas |
| Displaystorlek | Uppgift saknas |
| Färgstöd | Uppgift saknas |
| Upplösning | Uppgift saknas |
| Displayfunktioner | Uppgift saknas |
| Samtalshistorik | Uppgift saknas |
| Ringsignal | Uppgift saknas |
| Videosignal | Nej |
| Vibrator | Nej |
| Telefonminne | Nej |
| Minneskortstyp | Uppgift saknas |
| Minneskorts stöd (upp till) | Uppgift saknas |
| Anslutningar | Uppgift saknas |
| GPRS | Uppgift saknas |
| EDGE | Uppgift saknas |
| Wlan | Uppgift saknas |
| Bluetooth | Uppgift saknas |
| USB | Uppgift saknas |
| Kamera | Uppgift saknas |
| Autofokus | Uppgift saknas |
| Blixt | Uppgift saknas |
| Kamera egenskaper | Uppgift saknas |
| Videoinspelning | Uppgift saknas |
| Videosamtalskamera | Uppgift saknas |
| SMS | Ja |
| Nej | |
| Internet | Uppgift saknas |
| GPS | Uppgift saknas |
| FM-Radio | Uppgift saknas |
| Program | Nej |
| CPU | Uppgift saknas |
| Operativsystem | Uppgift saknas |
| Musikspelare | Uppgift saknas |
| Videospelare | Uppgift saknas |
| Videosamtal | Nej |
| Språk | Uppgift saknas |
| Batterityp | Uppgift saknas |
| Standbytid | Uppgift saknas |
| Samtalstid | Uppgift saknas |
| Övrigt | Nej |

