Detaljer
Forever Smart bracelet SB-310 rose-gold
Ett måste för prylantusiaster som lever en aktiv livsstil. Tack vare inbyggda sensorer registerar armbandet daglig fysisk aktivitet, inklusive sträckor och antal steg, hur långt man har gått och hur många kalorier man har förbrukat. Klarar fukt enligt IP65.
Processor: Nordic nFR52832
Bluetooth: v 4.2
Funktioner: phone and bracelet finder function
Vikt: 25 g
Övrig information: pedometer calories burned calculator heart rate monitor distance measurement sleep monitoring notifications about calls, messages and applications alarm music playback control preview of the route traveled on the map in the application Vibrations: yes Complies with: Uniwersalne/Uniwersalne/Uniwersalne
Batteri kapacitet: 60 mAh Strip length: 240 mm
Stödjer operativsystem Android 4.4 and newer iOS 8.0 and newer
Maximum standby tid: 5 dagar
Mer information
| Designtyp | Uppgift saknas |
|---|---|
| GSM | Uppgift saknas |
| 3G | Uppgift saknas |
| Storlek (H x B x D) | Uppgift saknas |
| Vikt | Nej |
| Displaytyp | Uppgift saknas |
| Displaystorlek | Uppgift saknas |
| Färgstöd | Uppgift saknas |
| Upplösning | Uppgift saknas |
| Displayfunktioner | Uppgift saknas |
| Samtalshistorik | Uppgift saknas |
| Ringsignal | Uppgift saknas |
| Videosignal | Nej |
| Vibrator | Nej |
| Telefonminne | Nej |
| Minneskortstyp | Uppgift saknas |
| Minneskorts stöd (upp till) | Uppgift saknas |
| Anslutningar | Uppgift saknas |
| GPRS | Uppgift saknas |
| EDGE | Uppgift saknas |
| Wlan | Uppgift saknas |
| Bluetooth | Uppgift saknas |
| USB | Uppgift saknas |
| Kamera | Uppgift saknas |
| Autofokus | Uppgift saknas |
| Blixt | Uppgift saknas |
| Kamera egenskaper | Uppgift saknas |
| Videoinspelning | Uppgift saknas |
| Videosamtalskamera | Uppgift saknas |
| SMS | Ja |
| Nej | |
| Internet | Uppgift saknas |
| GPS | Uppgift saknas |
| FM-Radio | Uppgift saknas |
| Program | Nej |
| CPU | Uppgift saknas |
| Operativsystem | Uppgift saknas |
| Musikspelare | Uppgift saknas |
| Videospelare | Uppgift saknas |
| Videosamtal | Nej |
| Språk | Uppgift saknas |
| Batterityp | Uppgift saknas |
| Standbytid | Uppgift saknas |
| Samtalstid | Uppgift saknas |
| Övrigt | Nej |

